BrandGalaxy Lighting
ASTER NEON AG
Aster Neon AG lights are designed to adapt to a variety of spaces and styles. With their flexible, easy-to-install design, they are ideal for both residential and commercial applications, adding a touch of ambiance or highlighting architectural details seamlessly.
Specifications
| Specification | Value |
|---|---|
| Wattage | 20W/m |
| Delivered Lumen | 618lm |
| IP Rating | IP67 |
| CRI | ≥ 80 |
| Color Temperature | 2700 K – 5700 K |
| Rated Lifetime | 50,000 hrs. |
| Voltage | 24 VDC |
| Frequency | 50/60 Hz |
Drivers/Power Supply
| Specification | Value |
|---|---|
| Brands | Moso/Inventronics/Lifud/Vossloh Schwabe |
| Power | 30W/45W/60W/100W/150W/200W |
| Rated Input Voltage | 220-240v |
| Rated Output Voltage | 24v DC |
| Full Range Input Voltage (AC) | 100-277v |
| Frequency | 0.95 |
| THD | <10% |
| Inrush Current | ≤70A/400us (230VAC, Full-load) |
| Surge Protection | 6Kv L-N – 10Kv L-L |
| Lifetime | 50,000 Ta 50c |
| IP Rating | IP65, IP67 |
| Insulation Class | Class 1 |

EN